Mancera's Tantrum of Dailey
(TATTY)
Here is Tatty's pedigree, scroll to bottom to see picture pedigree
| Sire CH. Dailey's Ulee PH.42.42
|
Sire Dailey's Icabod PH.40.52 |
Sire Dailey's Opie Won Kenobi PH.28.32 |
Sire: Rice's Casper | Sire: Dailey's Tug O War OFA/Fair |
| Dam: JDJ Rosealee | ||||
| Dam: JDJ Sugar Doll 62 PH.48.48 | Sire: JDJ Rebel Rouiser 3 | |||
| Dam: JDJ Sugar Doll 51 | ||||
| Dam Dailey's Mustang Sally |
Sire: Jackson's Moby Dick | Sire: Jackson's Buck | ||
| Dam: JDJ Sugar Doll 53 | ||||
| Dam: Dailey's Belle Star OFA/Fair | Sire: Dailey's Tug O War OFA/Fair | |||
| Dam: JDJ Rosealee | ||||
| Dam Dailey's Sharonna |
Sire Dailey's Hobo PH.50.50 |
Sire: Dailey's Tug O War OFA/Fair | Sire: JDJ Dozer Bruno | |
| Dam: Ruby Farneti | ||||
| Dam: Dailey's Fire Alarm Chilli PH.54.58 | Sire: Bailey's Ironman Tyson OFA/Good | |||
| Dam: Dailey's Mustang Sally | ||||
| Dam Dailey's Red Dawn |
Sire: Boyd's Hi Jumpin Mikie ScH III/BST/PH.46.43/OFA Good/Elbows | Sire: Symme's Rip N Woody | ||
| Dam: Boyd's Hines Moleque OFA/EXC | ||||
| Dam: Dailey's Dixie Chic | Sire: CH. Mac's King Mufassa of Mancera PH.30.37/CGC/GDT/IDT 3/CD 1 | |||
| Dam: Mancera's Cayenne of Dailey OFAGood/PH.40.58/CD 1 | ||||
| Dam Dailey's Pink
|
Sire CH. Mustang Pete PH.42.42 |
Sire Dailey's Hobo PH.50.50 |
Sire: Dailey's Tug O War OFA/Fair | Sire: JDJ Dozer Bruno |
| Dam: Ruby Farneti | ||||
| Dam: Dailey's Fire Alarm Chilli PH.54.58 | Sire: Bailey's Ironman Tyson OFA/Good | |||
| Dam: Dailey's Mustang Sally | ||||
| Dam Dailey's Little Red Ruffian PH.35.35 |
Sire: Dailey's Opie Won Kenobi PH.28.32 | Sire: Rice's Casper | ||
| Dam: JDJ Sugar Doll 62 PH.48.48 | ||||
| Dam: Dailey's Mustang Sally | Sire: Jackson's Moby Dick | |||
| Dam: Dailey's Belle Star OFA/Fair | ||||
| Dam Triple K's Danni |
Sire Dailey's Icabod PH.40.52 |
Sire: Dailey's Opie Won Kenobi PH.28.32 | Sire: Rice's Casper | |
| Dam: JDJ Sugar Doll 62 PH.48.48 | ||||
| Dam: Dailey's Mustang Sally | Sire: Jackson's Moby Dick | |||
| Dam: Dailey's Belle Star OFA/Fair | ||||
| Dam Dailey's Killean Red PH.57.57 |
Sire: Dailey's Hobo PH.50.50 | Sire: Dailey's Tug O War OFA/Fair | ||
| Dam: Dailey's Fire Alarm Chilli PH.54.58 | ||||
| Dam: Dailey's Little Red Ruffian PH.35.35 | Sire: Dailey's Opie Won Kenobi PH.28.32 | |||
| Dam: Dailey's Mustang Sally |
Dailey's Opie Won Kenobi PH.28.32 (3 - 4,4,5) 28.12%
Dailey's Hobo (3 - 3,4) 31.25%
Dailey's Mustang Sally (3,5 - 5,4,4,5) 34.37%
Dailey's Little Red RuffianPH.35.35 (0 - 3,4) 18.75%
|
|
||||
| Mancera's Tantrum of Dailey "TATTY" 6 months | ||||
|
|
|
|||
|
CH.Dailey's Ulee PH.42.42 |
Dailey's Pink |
|||
![]() |
|
![]() |
![]() |
|
|
CH.Dailey's Icabod PH.50.42 |
Dailey's Sharonna |
CH.Mustang Pete PH.4242 |
Triple K's Danni |
|

Tatty at 11 months


![]() | Tatty at 13 months |
|
![]() |
||
|
|
|
|
![]() |
||
|
|
|
|