
815-622-5262
Nothing Available
Pups born 7/21/11
6 Generation Mancera bred
Below 5 generation pedigree available
|
|
|
|
Mancera's Snivels |
Mancera's Fat Louie |
|
CH. Dailey's Ulee PH.42.42 X Daileys Queen of Hearts |
Miller's Beast of Mancera PH.38.42/WPD 1/CGC X Mancera's Phat Chic PH.CAV.44 |
|
100% Dailey BLOODLINE |
100% Mancera BLOODLINE |
|
|
![]() |
|
![]() | |||
|
SIRE |
DAM |
SIRE |
DAM | |||
|
CH. Dailey's Ulee PH.42.42 |
Daileys Queen of Hearts |
Miller's Beast of Mancera PH.38.42/WPD 1/CGC |
Mancera's Phat Chic PH.CAV.44 | |||
| Male Pup 1 Available $1200.00 |
|
Female Pup 1 Amy/TJ Klockenga | ||||
| Male Pup 2 Available $1100.00 | Female Pup 2 Mancera keeping pick | |||||
| Male Pup 3 Available $1000.00 | Female Pup 3 Mancera keeping pick | |||||
| Male Pup 4 Available $1000.00 | Female Pup 4 $1000.00 | |||||
|
|
|
|
All deposits are 100% refundable if pick isn't available
5 generation pedigree of pups
| Sire Mancera's Fat LOUIE
|
Sire Miller's Bull of Mancera PH.38.46/CGC/WPD 1 |
Sire CH. Mac's King Mufassa of Mancera CGC/CD I/GDT/IDT 3/PH.30.37 |
Sire: MGK Brahma IWPA Medalist/OFA Fair PH.44.44 | Sire: MGK Gator Red IWPA Medalist |
| Dam: MGK She's A Doozey IWPA Medalist | ||||
| Dam: MGK Stumpy Red IWPA Medalist | Sire: MGK Gator Red IWPA Medalist | |||
| Dam: MGK Patches IWPA Medalist | ||||
| Dam Mancera's Cayenne of Dailey CD I/PH.40.58 OFA/Good |
Sire: Dailey's Tug O War OFA/Fair | Sire: Johnson's Dozer Bruno | ||
| Dam: Ruby Farneti | ||||
| Dam: Mancera's Sugar Doll 62 of JDJPH.48.48 | Sire: JDJ Rebel Rouiser 3 | |||
| Dam: JDJ Sugar Doll 51 | ||||
| Dam Mancera's Baby Phat PH.Cavitation .44 |
Sire Mancera's Great White Buffalo (Vet checked X Ray) |
Sire: Mancera's Machine Gun Kelly WPT(c) 1 | Sire: Sire: Mancera's Rebel Rouiser 28 CD 1/GDT/IDT 3/1 X BIS/5 X BSM/PH.46.46/OFA/Fair | |
| Dam: Mancera's Cayenne of Dailey CD I/PH.40.58 OFA/Good | ||||
| Dam: Mancera's Red Sun Rising PH.46.54 | Sire: Mancera's Rebel Rouiser 28 CD 1/GDT/IDT 3/1 X BIS/5 X BSM/PH.46.46/OFA/Fair | |||
| Dam: Mancera's Machine Boogie of Salmon | ||||
| Dam Mancera's Phat Chic (Vet checked Xray) |
Sire: Mancera's Oscar PH.42.27/WPT(c) 1, WPT(c) 2, IDT 3, GDT, 3 X BWC, 1 X BIS | Sire: Mancera's Wildwood Buckeye OFA/Fair | ||
| Dam: Mancera's Red Sun Rising PH.46.54 | ||||
| Dam: Mancera's Red Sun Rising PH.46.54 | Sire: Mancera's Rebel Rouiser 28 CD 1/GDT/IDT 3/1 X BIS/5 X BSM/PH.46.46/OFA/Fair | |||
| Dam: Mancera's Machine Boogie of Salmon | ||||
| Dam Mancera's Snivels of Dailey
|
Sire CH. Dailey's Ulee PH.42.42 |
Sire Dailey's Icabod PH.40.52 |
Sire: Dailey's Opie Won Kenobi PH.28.32 | Sire: Rice's Casper |
| Dam: JDJ Sugar Doll 62 PH.48.48 | ||||
| Dam: Dailey's Mustang Sally | Sire: ackson's Moby Dick | |||
| Dam: Dailey's Belle Star OFA/Fair | ||||
| Dam Dailey's Sharonna |
Sire: Dailey's Hobo PH.50.50 | Sire: Dailey's Tug O War OFA/Fair | ||
| Dam: Dailey's Fire Alarm Chilli PH.54.58 | ||||
| Dam: Dailey's Red Dawn | Sire: Boyd's Hi Jumpin Mikie ScH III/BST/PH.46.43/OFA Good/Elbows | |||
| Dam: Dailey's Dixie Chic of Mancera | ||||
| Dam Dailey's Queen of Hearts |
Sire CH. Dailey's Mustang Pete PH.42.42 |
Sire: Dailey's Hobo PH.50.50 | Sire: Dailey's Tug O War OFA/Fair | |
| Dam: Dailey's Fire Alarm Chilli PH.54.58 | ||||
| Dam: Dailey's Little Red Ruffian PH.35.35 | Sire: Dailey's Opie Won Kenobi PH.28.32 | |||
| Dam: Dailey's Mustang Sally | ||||
| Dam Dailey's Painted Lady |
Sire: CH. Dailey's Icabod PH.40.52 | Sire: Dailey's Opie Won Kenobi PH.28.32 | ||
| Dam: Dailey's Mustang Sally | ||||
| Dam: Dailey's Shady Lady PH.38.38 | Sire: CH. Dailey's Mustang Pete PH.42.42 | |||
| Dam: Dailey's Venus Man Trap PH.46.46 |